Le Rendez-Vous 2012
| Companies | Contacts | |
|---|---|---|
| 10 Francs | Confirmed on 10-17-2012 | |
| 100% Distribution | Confirmed on 10-17-2012 | |
| AB International Distribution | Confirmed on 10-17-2012 | |
| Alphanim (Gaumont Group) | Confirmed on 10-17-2012 | |
| Ampersand |
Beauvert, Mathurin
Sales
|
Confirmed on 10-17-2012 |
| AndanaFilms | Confirmed on 10-17-2012 | |
| Ankama Animations | Confirmed on 10-17-2012 | |
| ARTE France | Confirmed on 10-17-2012 | |
| Artedis | Confirmed on 10-17-2012 | |
| awol | Confirmed on 10-17-2012 | |
| Beliane | Confirmed on 10-17-2012 | |
| CALT Distribution | Confirmed on 10-17-2012 | |
| Carrere Group D.A. |
Kwiatek, Isabelle
International Sales and Acquisition
|
Confirmed on 10-17-2012 |
| Compagnie des Phares et Balises | Confirmed on 10-17-2012 | |
| Cyber Group Studios | Confirmed on 10-17-2012 | |
| Doc & Film International | Confirmed on 10-17-2012 | |
| Doc en Stock / Film en Stock | Confirmed on 10-17-2012 | |
| Double V | Confirmed on 10-17-2012 | |
| Film & Picture | Confirmed on 10-17-2012 | |
| Films Distribution | Confirmed on 10-17-2012 |








